Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/24/2017 | 429 | Bryan | Pendleton | NASA | SM |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CCW | 1:52.163 |
Tire Brand | Tire | Front | Rear | |||||||
Toyo | Proxes RR | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1999 | Miata | ||||||||||||
Spec Miata confirguration | |||||||||||||
Having skipped the morning race group warm-up, I went out in the HPDE4 group to dial in my tire pressures. Surprised to see my put in a PB. |