Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2017 | 409 | Poor | Sha | THSCC | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Virginia International Raceway 3.27 full | CW | 1:59.060 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Sport Cup 2 ZP | 285/30/19 | 335/25/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2017 | Corvette Z06 | RWD | |||||||||||
Z07 package. DSC Sport controller. AP Racing brakes with Ferodo DS 1.11 pads | |||||||||||||
Tires were pretty used up |