Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/10/2017 | 391 | Rob | Elliot | TDE | Instructor |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:49.400 |
none | Tire Brand | Tire | Front | Rear | ||||||
Falken | Azenis RT-615K | 255/40/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2004 | Mustang GT | RWD | |||||||||||
Full Maximum Motorsports Road and Track package, customized for CMC. MM 4 point cage. Torsen T2R. stock motor (~235whp). | |||||||||||||
Good clear track. Solid 1:49s the whole session. Great day. Car has all new bushings since last time at MSRH. Only a second slower, despite running Toyo RRs last time |
no video provided