Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2017 | 352 | Joe | Karigan | APEX Driving Academy | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CW | 1:26.581 |
none | Tire Brand | Tire | Front | Rear | ||||||
Falken | Azenis RT-615K | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Mustang GT | RWD | |||||||||||
Daily Driver + Weekend track toy Trackpack+Recaros,315/30/18 Falken 615Ks,300/200# springs, MM camber plates, Rear LCA brackets,Koni yellows,FRPP brake ducts,Carbotech XP12/10 pads, GT500 rear brakes,poly front control arm bushings, Schroth 6 pt harness | |||||||||||||
AIM Solo Timing. As always, a work in progress. |
no video provided