Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20/2017 | 349 | Joe | Karigan | APEX Driving Academy | Instructor |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.3 | CCW | 1:07.570 |
Tire Brand | Tire | Front | Rear | |||||||
Falken | Azenis RT-615K | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Mustang GT | RWD | |||||||||||
Daily Driver + Weekend track toy Trackpack+Recaros,315/30/18 Falken 615Ks,300/200# springs, MM camber plates, Rear LCA brackets,Koni yellows,FRPP brake ducts,Carbotech XP12/10 pads, GT500 rear brakes,poly front control arm bushings, Schroth 6 pt harness | |||||||||||||
AIM solo timing. As always, a work in progress |