Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/10/2016 | 332 | Andrew | Stevens | NASA | ST3 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Autobahn Country Club (South) | CW | 1:32.500 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hoosier | R7 | 275/35/18 | 275/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2002 | Corvette Z06 | RWD | |||||||||||
Pfadt JOC shocks and sway bars, stock Z06 springs, Pfadt poly bushings, L33 5.3 engine, 347 avg HP for NASA ST3 and 395 peak whp for ST2. Minimum weight = 3230 with driver. | |||||||||||||
Lap during race. |
no video provided