Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2014 | 317 | Norm | Peterson | AutoInterests | Intermediate |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mid-Ohio Sports Car Course | CW | 1:53.000 |
none | Tire Brand | Tire | Front | Rear | ||||||
Goodyear | Eagle F1 Asymmetric | 255/45/18 | 255/45/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Mustang GT 4.6L | RWD | |||||||||||
mild suspension mods and a performance-oriented alignment | |||||||||||||
no video provided