Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2017 | 300 | Jason | Jones | Apex | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CW | 1:24.257 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 255/40/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2013 | FR-S | RWD | |||||||||||
Koni shocks, swift spec r springs, raceseng camber plates, SPL RLCAs, SPL toe arms, voltex type 7 wing, front splitter, random bushing upgrades and other small stuff | |||||||||||||
Track felt great and the car loved the cooler air (55 and cloudy). My predictive best is a 1:23.1 so I need to work on finding the rest of the time |