Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/06/2017 | 297 | Debbie | Kidwell | BMWCCA | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:25.380 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 235/40/18 | 275/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Cayman S | RWD | |||||||||||
PDK, PASM CCW C10 wheels and NT01s | |||||||||||||
Lots of open space and little traffic. First hot lap of the second session, and 3 following laps were 1:25.58, 1:25.69, and 1:25.94 |
no video provided