Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/06/2017 | 296 | Ralph | Fiennes | BMWCCA | CRS |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:27.640 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Super Sport ZP | 245/35/19 | 285/30/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats | |||||||||||||
First time at MSRC in any configuration. I struggled with this track a lot, I had changed my alignment prior to the event and just couldn't get the backend to stop trying to come around on me. |