Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2017 | 292 | Skip | A | SCCA Track Night in America | Intermedia |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:28.747 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 245/40/17 | 245/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2013 | MX-5 Miata Club | RWD | |||||||||||
Tein Monosport coilovers, Racing Beat front anti-sway bar, RX-8 yellow rear bar, Racing Beat catless header, Racing Beat dual exhaust, Track Dog Racing CAI, Enkei 17x9 RPF1 wheels | |||||||||||||
My first time to use my new race seat and harness. What a difference! |
no video provided