Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11/2017 | 291 | Skip | A | SCCA Track Night in America | Intermedia |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:31.074 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 225/45/17 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | MX-5 Miata PRHT GT | RWD | |||||||||||
Progress front anti-sway bar, Koni Sport shocks, GWR Race Single muffler | |||||||||||||
no video provided