Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/2017 | 290 | Skip | A | The Drivers Edge | Blue |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:43.748 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 245/40/17 | 245/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2013 | MX-5 Miata Club | RWD | |||||||||||
Tein Monosport coilovers, Racing Beat front anti-sway bar, RX-8 yellow rear bar, Racing Beat catless header, Racing Beat dual exhaust, Track Dog Racing CAI, Enkei 17x9 RPF1 wheels | |||||||||||||
no video provided