Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/14/2017 | 286 | Skip | A | Apex | Intermedia |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:46.781 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 225/45/17 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | MX-5 Miata PRHT GT | RWD | |||||||||||
Progress front anti-sway bar, Koni Sport shocks, GWR Race Single muffler | |||||||||||||
Dense fog, track was slippery in spots |
no video provided