Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/18/2016 | 283 | Skip | A | Maverick Region PCA | 1X |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.3 | CCW | 1:18.089 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 225/45/17 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | MX-5 Miata GT PRHT | RWD | |||||||||||
Showroom stock, no modifications. | |||||||||||||
My second track day. |
no video provided