Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/2016 | 280 | dave | hussong | NASA | Time Trial |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mid-Ohio Sports Car Course | CW | 1:34.888 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hoosier | A7 | 315/35/17 | 335/35/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1970 | Corvette | RWD | |||||||||||
406 c.i. Dart Little M w/AFR 100 heads, Stahl Headers, MSD 6AL Ignition/Distributor, Peterson Dry Sump w/Oil Cooler Tremec TKO 600R Transmission, 3.36 rear end Fiberglass Rear Spring, Koni double adjustable shocks | |||||||||||||
Pro-Course |
no video provided