Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2017 | 279 | Jd | Dave | PDE | Intermedia |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Virginia International Raceway 3.27 full | CW | 2:31.440 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hankook | Ventus R-S3 V.2 | 225/45/15 | 225/45/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2001 | Boxster S | RWD | |||||||||||
Not Many | |||||||||||||
no video provided