Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/30/2017 | 277 | Dave | Moser | PCA | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:32.470 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1999 | Miata | RWD | |||||||||||
Spec Miata except full cage | |||||||||||||
30-40mph winds |