Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/2016 | 267 | Kenneth | Rodriguez | Apex Driving Academy | Intermedia |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 3:23.250 |
none | Tire Brand | Tire | Front | Rear | ||||||
Dunlop | Direzza ZII Star Spec | 255/40/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2006 | S2000 | RWD | |||||||||||
S~Factor Fabrication Race Splitter, Mishimoto 19-row Oil Cooler, Science of Speed Racing Heat Exchanger, KoyoRad Radiator, Bosch Cobra waterpump, Comptech Intake & Aftercooler, Science of Speed Paxton Novi 1200 Supercharger, PLM Header, AEM Failsafe UE | |||||||||||||
Raining and cold with no traction |
no video provided