Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17/2015 | 246 | Daniel | Moore | 0 |
|
||||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Harris Hill | CW | 1:29.211 |
none | Tire Brand | Tire | Front | Rear | ||||||
Dunlop | Direzza ZII Star Spec | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1990 | Civic | FWD | |||||||||||
Engine: B16 swap with turbo ~300hp - Suspension: Tein SS 8k/4k, 22mm rear swaybar, PCI/ES/Hardrace bushings - Brakes: Hawk DTC60 front, Stop Tech Performance Rear - Aero: Custom front Splitter/Airdam, GTC200 Wing | |||||||||||||
no video provided