Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 216 | Bob | Kidwell | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:32.170 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 235/40/18 | 275/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2001 | M Coupe | RWD | |||||||||||
Headers, custom tune, Gaz Gold coilovers | |||||||||||||
Last session of a wet day when the track started to dry. |
no video provided