Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 215 | Bob | Kidwell | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:24.030 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 235/40/18 | 275/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2001 | M Coupe | RWD | |||||||||||
Headers, custom tune, Gaz Gold coilovers | |||||||||||||
Lap 22 of 57 in the linked video |