Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/2016 | 208 | Steve | Danielson | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Sebring 3.74 full | CW | 2:50.620 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers GT3 LCA in front Front alignment -2.0 camber 0 toe Rear alignment -1.6 camber, .08 degree toe in UD pulley Fister exhaust | |||||||||||||
Still learning this track, the car is capable of going a lot faster here. Just need to work on the driver still :) |