Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 184 | Carl | H | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CCW | 2:02.442 |
none | Tire Brand | Tire | Front | Rear | ||||||
BF Goodrich | g-Force Rival S | 225/45/15 | 225/45/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1980 | 280ZX | RWD | |||||||||||
- Cut springs, cheapo shocks - Sway bar - Strut bar - Slight camber adjustment Probably less than stock hp. | |||||||||||||
Broke the clutch 2 laps later...I just probably get a 3 speed auto. |
no video provided