Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 180 | Kevin | Fennell | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Harris Hill | CW | 1:20.100 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hoosier | R7 | 225/45/15 | 245/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2007 | Exige S | RWD | |||||||||||
DA shocks, aero, all engine bolt ones, 200 lbs lightened, slicks | |||||||||||||
no video provided