Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 161 | Austin | Cobb | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:25.644 |
none | Tire Brand | Tire | Front | Rear | ||||||
Maxxis | Victra RC-1 | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1997 | Miata | RWD | |||||||||||
2415lbs in TT trim As it left the factory 55k mile motor MS3 Basic Modified HPS Intake (23" from TB to Filter) JacksonRacing Header Enthuza OBD-II Cat RacingBeat resonated cat-back Koni Sport/Ground Control 600F/450R NA top hats RB Front / OEM 1 | |||||||||||||
no video provided