Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000-00-00 | 131 | Jared | Jenkins | 0 | 0 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Harris Hill | CW | 1:37.986 |
none | Tire Brand | Tire | Front | Rear | ||||||
Federal | 595 RS-R | 225/40/18 | 225/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2013 | Veloster turbo | ||||||||||||
Pierce Motorsports VT-One front strut brace Pierce Motorsports Rear Torsion Bar Pierce Motorsports Upper Trunk Brace Uniq rigid collars Porterfield VT-RS4 brake pads | |||||||||||||
no video provided