Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-25 | 1073 | Eric | Hedstrom | N/A | Member Day |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:19.840 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nankang | AR-1 | 185/60/13 | 205/60/13 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2025 | Rush SR | RWD | |||||||||||
Car is OEM factory Rush Auto Works (RAW) Rush SR, alignment by Rapscallion. | |||||||||||||
Eric's 1st Rush SR drive - MSR-C 1.7CCW 1.19.840 87deg full sun. Nankang AR-1 tires (unknown cycles) 1st time left foot braking. This car was last driven a few weeks ago by Chris Forsberg in Rush SR series Gridlife 2024 season. At this time the race tea |
no video provided