Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-08 | 1072 | BMS - Bart | Track | SCCA | Time Trials |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Autobahn Country Club (Full) | CW | 2:36.002 |
Tire Brand | Tire | Front | Rear | |||||||
Nankang | ? string: ? | 255/35/20 | 325/30/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2018 | RWD | ||||||||||||
Bilstein B16 coilovers, X51 package, 410 front rotor 380 rear rotor | |||||||||||||
So close to 35 I can taste it! |