Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-04 | 1069 | Rick | Pressley | Just Track It | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:22.340 |
none | Tire Brand | Tire | Front | Rear | ||||||
Toyo | Proxes R888R | 295/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1986 | 944 Turbo | RWD | |||||||||||
bigger sway bars, front tower brace, gas shocks with coilovers, replaced all glass with Lexan, aftermarket rear wing, header, cold air intake, | |||||||||||||
no video provided