Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-20 | 1061 | Richard | L | The Drivers Edge | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:21.780 |
Tire Brand | Tire | Front | Rear | |||||||
Goodyear | Eagle F1 Supercar 3 | 245/40/18 | 275/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2009 | Cayman S | RWD | |||||||||||
Ohlins R/T; GT3 Control Arms; PFC8 pads | |||||||||||||
I actually lost about .4 seconds coming out of the complex as you'll see in the video... I should be able to get into the low 21's with my current setup. |