Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-01 | 1058 | Ralph | Fiennes | NASA | ST2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
NOLA motorsports park (North A) 2.75 | CW | 1:46.890 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | A7 | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette | RWD | |||||||||||
Faircloth Splitter, custom spats, APR diveplanes, Nitron R3, Zebulon wing | |||||||||||||
qualifying lap. messed up a number of spots a bit rusty after not racing in months :/ |