Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-18 | 1031 | Eric | Hedstrom | TDR | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Eagles Canyon 2.75 | CCW | 2:08.040 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 205/45/16 | 245/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Exige-S 240 | RWD | |||||||||||
Weight with driver: ~2300lbs RWHP: 238 (ha, only if IAT <100degF) - at ~55degF ambient it typically is IAT 125degF Timer: AiM SOLO DL with Smartycam v2.1 Modifications: Wheels - F:16x7 R:17x8 Additional ~ -1deg camber in front OEM Ohlin Lotus Cup car coil overs and springs BWR front sway bar Homemade front splitter (simply got tired of replacing factory one) Traction control off. No stability control available. ABS = Yes. | |||||||||||||
14 heat cycles sessions on tires. First time at ECR on these tires (and sleet during the day!) I am going to call these my (Texas) winter and rain tires. Videos: https://www.youtube.com/playlist?list=PLf9S |
no video provided