Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-18 | 1030 | Eric | Hedstrom | TDE | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:26.900 |
none | Tire Brand | Tire | Front | Rear | ||||||
Bridgestone | Potenza RE-71R | 205/45/16 | 245/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Exige-S 240 | RWD | |||||||||||
Weight with driver: ~2300lbs RWHP: 238 (ha, only if IAT <100degF) - at ~55degF ambient it typically is IAT 125degF Timer: AiM SOLO DL with Smartycam v2.1 Modifications: Wheels - F:16x7 R:17x8 Additional ~ -1deg camber in front OEM Ohlin Lotus Cup car coil overs and springs BWR front sway bar Homemade front splitter (simply got tired of replacing factory one) Traction control off. No stability control available. ABS = Yes. | |||||||||||||
20 heat cycles (almost corded) sessions on tires. After April 2021 Repave -way more grip on 1.7 section. First time at 3.1 on these tires. prev time at this track was Mar'22. I am going to call these my (Texas) winter and rain tires. Videos: https://www |
no video provided