Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-10 | 1028 | Christopher | Ambrose | Car culture | Novice |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:54.780 |
none | Tire Brand | Tire | Front | Rear | ||||||
Falken | Azenis RT-660 | 255/40/18 | 255/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2022 | Elantra N | FWD | |||||||||||
Mod list- Elantra N MT Engine HKS M45IL/M45XL spark plugs JB4 piggyback map 5 Sxth Element open intake Sxth Element turbo inlet Sxth Element intercooler Sxth Element rear engine mount Transmission Boomba solid bushings Forge short shift bracket Suspension Camber bolts White line front control arm bushings Wheels/Tires Enemies TS10 18x8.5 et50 Falken Azenis RT660 255 40 | |||||||||||||
First track day ever. Only a few autox under my belt. |
no video provided